1 / 5
Solar PV Module N Type Bifacial 570W-595W Solar Panel



| Component | Specification |
|---|---|
| Cell Type | Mono |
| Weight | 31.8kg |
| Dimensions | 2278±2mm x 1134±2mm x 30±1mm |
| No. of Cells | 144 (6x24) |
| Junction Box | IP68, 3 diodes |
| Front Glass | 3.2mm |
| Packaging | 36pcs/Pallet, 720pcs/40HQ Container |
| TYPE | 570/MR | 580/MR | 590/MR | 595/MR |
|---|---|---|---|---|
| Rated Power (Pmax) | 570W | 580W | 590W | 595W |
| Open Circuit Voltage (Voc) | 47.78V | 48.18V | 48.58V | 48.78V |
| Max Power Voltage (Vmp) | 40.00V | 40.42V | 40.84V | 41.03V |
| Module Efficiency | 22.1% | 22.5% | 22.8% | 23.0% |
| Maximum System Voltage | 1500V |
| Operating Temperature | -40ºC ~ +85ºC |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load (Front) | 5400Pa |
| Maximum Static Load (Back) | 2400Pa |
| Bifaciality | 80% ± 10% |
| Safety Class | Class II |






With over 15 years of expertise in the Solar Panel industry, we are a professional manufacturer dedicated to quality and innovation. Our global footprint spans over 60 countries across Europe, Asia, the Americas, and Africa.

