1 / 5
| Module Type | STM475/120-S5SB | STM480/120-S5SB | STM485/120-S5SB | STM490/120-S5SB | STM495/120-S5SB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power(Pmax/W) | 475 | 357 | 480 | 361 | 485 | 365 | 490 | 368 | 495 | 372 |
| Open Circuit Voltage(Voc/V) | 42.54 | 40.40 | 42.71 | 40.56 | 42.88 | 40.72 | 43.05 | 40.88 | 43.22 | 41.04 |
| Short Circuit Current(Isc/A) | 14.23 | 11.48 | 14.31 | 11.55 | 14.39 | 11.61 | 14.47 | 11.68 | 14.55 | 11.74 |
| Module Efficiency(%) | 21.90 | 22.20 | 22.40 | 22.60 | 22.90 | |||||

