1 / 5




| TiGER Neo BIFACIAL MODULE WITH DUAL GLASS JKM700-720N-66HL5-BDV | ||||||
| Specifications(STC) | 695W | 700W | 705W | 710W | 715W | 720W |
| Maximum Power-Pmax [Wp] | 695 | 700 | 705 | 710 | 715 | 720 |
| Maximum Power Voltage-Vmp [V] | 40.29 | 40.42 | 40.53 | 40.56 | 40.77 | 40.89 |
| Maximum Power Current-Imp [A] | 17.25 | 17.32 | 17.40 | 17.47 | 17.54 | 17.61 |
| Open-circuit Voltage-Voc [M] | 48.24 | 48.40 | 45.56 | 48.73 | 48.88 | 49.04 |
| Short-circuit Current-Isc [A] | 18.33 | 18.40 | 18.46 | 18.53 | 18.60 | 18.67 |
| Module Efficiency STC [%] | 22.37 | 22.54 | 22.70 | 22.86 | 23.02 | 23.18 |
| Power Tolerance | 0~+3% | |||||
| Specifications(BNPI) | 767W | 733W | 779W | 784W | 790W | 795W |
| Maximum Power-Pmax [Wp] | 767 | 733 | 779 | 784 | 790 | 795 |







