1 / 5
| Item | SMR-MPPT1050/RS485 | SMR-MPPT1575/RS485 | SMR-MPPT2075/RS485 |
| Max Charging Current | 10A | 15A | 20A |
| System Voltage | 12V | 12V/24V Auto Recognition | |
| Max Input Power | 130W | 200W/400W | 260W/520W |
| Max Volt on Bat. Terminal | 25V | 35V | |
| Battery Type | Lithium, Liquid, Gel, AGM (Default: Gel) | ||
| Max Tracking Efficiency | >99.9% | ||
| Max Charge Conversion | 96.5% | 97.5% | |
| Communication | Infared/RS485/BT | ||
| Dimensions | 85.8*81*23.1mm | 85.5*145*30mm | 85.5*145*42.5mm |
| Protection Degree | IP67 | ||











