1 / 5
| Section (mm²) | Type of Conductor (Tinned Copper) | Insulation Thickness | Approx. Outer Diameter | 90°C Min Insulation Resistance (MQ.km) | 20°C Max Conductor Resistance (Ω/km) | ||
|---|---|---|---|---|---|---|---|
| PV1-F | H1Z272-K | PV1-F | H1Z272-K | ||||
| 2.5 | 5 | 0.6 | 0.7 | 5.5 | 5.9 | 0.69 | 8.21 |
| 4 | 5 | 0.6 | 0.7 | 6.2 | 6.6 | 0.58 | 5.09 |
| 6 | 5 | 0.6 | 0.7 | 6.8 | 7.2 | 0.5 | 3.39 |
| 10 | 5 | 0.7 | 0.8 | 7.9 | 8.3 | 0.42 | 1.95 |
| 16 | 5 | 0.7 | 0.8 | 9.2 | 9.6 | 0.34 | 1.24 |
| 25 | 5 | 0.7 | 1.0 | 11.2 | 11.7 | 0.34 | 0.795 |
| 35 | 5 | 0.7 | 1.0 | 12.2 | 13.6 | 0.29 | 0.565 |


