1 / 5
| Model | SUB-D-E3024 | SUB-D-3624 | SUB-D-6248 | SUB-D-11048 |
|---|---|---|---|---|
| Rated Power | 3KW | 3.6KW | 6.2KW | 11KW |
| Input Voltage | 220/230/240VAC | |||
| Output Waveform | Pure Sine Wave | |||
| Efficiency (Peak) | 97% (PV to INV) / 94% (Battery to INV) | |||
| Battery Voltage | 24 VDC | 24 VDC | 48 VDC | 48 VDC |
| Max PV Array Power | 3KW | 4.2KW | 6.2KW | 2*5.5KW |
| MPPT Range | 50~500 VDC | 150~500 VDC | ||







