1 / 5




| Parameter Item | SMF520F-12X12UW Data |
|---|---|
| Maximum Power ( Pmax ) | 520W |
| Maximum Power Voltage ( Vmp ) | 42.3V |
| Maximum Power Current ( Imp ) | 12.31A |
| Open-circuit Voltage ( Voc ) | 49.5V |
| Short-circuit Current ( Isc ) | 13.56A |
| Module Efficiency (%) | 19.3% |
| Operating Temperature | -40ºC to 85ºC |
| Maximum System Voltage | 1500V DC(IEC) |
| Maximum Series Fuse Rating | 25A |
| Application Class | Class A |
| Weight | 7.8KG |
| Size | 2246*1197*2mm |






